Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://webshop.bohnenkamp.dk/en/
18.12.2025
Jantsa
Rim AG 20.00 x 22.5 H2
8/221/275, A2, Ø21.5mm, ET -50, VSH
5600/5100 kg - 65/70 km/h, Silver RAL9006
Price and stock visible after Login .
Rim AG 16.00 x 22.5 H2
8/221/275, A2, Ø21.5mm, ET 0, VSH
5300/4700 kg - 65/70 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -100, VSH
7600/5600 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0, VSH
7600/5600 kg - 40/65 km/h, Red RAL3000
Accuride
Rim AG 16.00 x 22.5 TH2
8/221/275, A3, Ø27mm, ET -50, VSH
7250/5300 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET 0
8/221/275, A3, Ø27mm, ET 0, VSH
10/281/335, A3, Ø27mm, ET -50
Rim AG 14.00 x 22.5
8/221/275, A3, Ø27mm, ET 0
5450/4500 kg - 40/80 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
5600/4500 kg - 40/80 km/h, Silver RAL9006
Gianetti FAD
Rim 11.75 x 22.5
5400/4500 kg - 40/80 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2, Profiline
8/221/275, A3, Ø27mm, ET 0, VSH, 8
6700/4800 kg - 40/65 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSH
4375 kg - 40 km/h, Red RAL3000
6/161/205, B2, Ø21.5mm, ET +40, VSH
1000/2000 kg - 20/40 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 TH2, Profiline
10/281/335, B3, Ø27mm, ET -50, 10
6/161/205, A2, Ø21.5mm, ET -50
4375 kg - 40 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2, Profiline+
7010/5150 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 22.5 H2, Profiline
10/281/335, A3, Ø27mm, ET -50, VSH, 10/0.4
5000 kg - 100 km/h, Silver RAL9006
Moveero
Rim AG 20.00 x 22.5 TH2, Profiline
8/221/275, A2, Ø21.5mm, ET -100
7070/5310 kg - 40/65 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET -50
5310/4875 kg - 65/70 km/h, Silver RAL9006
Manual offer price