Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://webshop.bohnenkamp.dk/en/
20.12.2025
Moveero
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -50
10540/7750 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
Rim AG 24.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2, Profiline
Rim AG 28.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -100
11560/8500 kg - 40/65 km/h, Silver RAL9006
Jantsa
Rim AG 20.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
11250/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2
11800/8700 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50, VSH
Manual offer price