Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://webshop.bohnenkamp.dk/en/
20.09.2026
Jantsa
Rim 14.00 x 19.5
8/221/275, A2, Ø21.5mm, ET 0
5750/5150 kg - 40/65 km/h, Red RAL3000
Price and stock visible after Login .
Gianetti FAD
Rim 16 x 20
8/221/275, A2, Ø21.5mm, ET -50
5000/3500 kg - 40/50 km/h, Silver RAL9006
Accuride
Rim 11 x 20
3875 kg - 40 km/h, Silver RAL9006
Rim 13 x 20
6/161/205, A2, Ø21.5mm, ET -45
3625 kg - 40 km/h, Silver RAL9006
Rim 14 x 20
8/221/275, B2, Ø21.5mm, ET -40
5000/3875 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSH
3200 kg - 40 km/h, Red RAL3000
8/221/275, A3, Ø27mm, ET 0
3600/3330 kg - 30/40 km/h, Red RAL3000
8/221/275, B3, Ø27mm, ET -50, VSH
3900 kg - 40 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET -100, VSH
8/221/275, A3, Ø27mm, ET 0, VSH
8/221/275, A2, Ø21.5mm, ET 0, VSH
3750 kg - 40 km/h, Silver RAL9006
5000 kg - 40 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
6/161/205, A2, Ø21.5mm, ET -100, VSH
3350 kg - 40 km/h, Sapphire grey
Rim 5.50 F x 20
6/161/205, A2, Ø21.5mm, ET 0
1500 kg - 40 km/h, Silver RAL9006
2300/1600 kg - 40/80 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +50
3350/2000 kg - 40/80 km/h, Silver RAL9006
4125/3875 kg - 25/40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +22, VSH
3900/3750 kg - 30/40 km/h, Silver RAL9006
5000/3875 kg - 25/60 km/h, Silver RAL9006
Rim W 7 W x 20, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +138, VSH
2850/2400 kg - 25/40 km/h, disc 12mm
4750/4000 kg - 25/40 km/h, Silver RAL9006
Rim 13 X 20
8/221/275, A3, Ø27mm, ET +10, VSH
Rim W 13 x 20
8/221/275, A3, Ø27mm, ET +70, VSH
5050/4250 kg - 25/40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -40, VSH
Rim 11.75 x 22.5
5600/4650 kg - 40/80 km/h, Silver RAL9006
Rim AG 20.00 x 22.5 H2
10/281/335, B3, Ø27mm, ET +50, VSH
5600/5000 kg - 65/70 km/h, Silver RAL9006
8/221/275, A2, Ø21.5mm, ET -50, VSH
5600/5100 kg - 65/70 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2
5300/4700 kg - 65/70 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -100, VSH
7600/5600 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0, VSH
7600/5600 kg - 40/65 km/h, Red RAL3000
Rim AG 24.00 x 22.5 H2
10/281/335, A3, Ø27mm, ET -70, VSH
8150/6000 kg - 40/65 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 TH2
8/221/275, A3, Ø27mm, ET -50, VSH
7250/5300 kg - 40/65 km/h, Silver RAL9006
Rim AG 14.00 x 22.5
5450/4500 kg - 40/80 km/h, Silver RAL9006
5600/4500 kg - 40/80 km/h, Silver RAL9006
5400/4500 kg - 40/80 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2, Profiline
8/221/275, A3, Ø27mm, ET 0, VSH, 8
6700/4800 kg - 40/65 km/h, Silver RAL9006
4375 kg - 40 km/h, Red RAL3000
6/161/205, B2, Ø21.5mm, ET +40, VSH
1000/2000 kg - 20/40 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 TH2, Profiline
10/281/335, B3, Ø27mm, ET -50, 10
6/161/205, A2, Ø21.5mm, ET -50
4375 kg - 40 km/h, Silver RAL9006
Rim AG 16.00 x 22.5 H2, Profiline+
7010/5150 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 22.5 H2, Profiline
10/281/335, A3, Ø27mm, ET -50, VSH, 10/0.4
5000 kg - 100 km/h, Silver RAL9006
Moveero
Rim AG 20.00 x 22.5 TH2, Profiline
8/221/275, A2, Ø21.5mm, ET -100
7070/5310 kg - 40/65 km/h, Silver RAL9006
5310/4875 kg - 65/70 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -100
10/281/335, A3, Ø27mm, ET -50, VSH
8/221/275, A3, Ø27mm, ET -50
7070/5750 kg - 40/65 km/h, Red RAL3000
8/221/275, B2, Ø21.5mm, ET +95
5150/4625 kg - 40/50 km/h, Silver RAL9006
Rim AG 24.00 x 22.5 TH2, Profiline
8040/6640 kg - 40/65 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET 0
5300/4500 kg - 80/100 km/h, Silver RAL9006
6250/5200 kg - 40/80 km/h, Silver RAL9006
8/221/275, B2, Ø21.5mm, ET -80, VSH
6750/6050 kg - 40/50 km/h, Silver RAL9006
8/221/275, B2, Ø21.5mm, ET -50, VSH
6800/5000 kg - 40/65 km/h, Silver RAL9006
6700/5000 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET -50, VSH
5300/4800 kg - 65/70 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET +30, VSH
6/161/205, A2, Ø21.5mm, ET -15, VSH
Manual offer price