Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://webshop.bohnenkamp.dk/en/
15.12.2025
Accuride
Rim 9.00 x 15.3
6/161/205, B2, Ø21.5mm, ET +40
3075/2725 kg - 25/40 km/h, Silver RAL9006
Price and stock visible after Login .
6/161/205, A2, Ø21.5mm, ET 0, VSH
4000/3450 kg - 25/40 km/h, Silver RAL9006
Rim 13.00 x 15.5
10/176/225, A3, Ø27mm, ET -15
4500/3750 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -15, VSH
Gianetti FAD
6/161/205, E2, Ø21.5mm, ET 0, VSH
3875/3500 kg - 25/40 km/h, Silver RAL9006
3500 kg - 40 km/h, Silver RAL9006
Rim 13 LB x 15 H2
5/94/140, A1, Ø18.5mm, ET -70
1215/1000 kg - 15/40 km/h, Silver RAL9006
Rim 13 LB X 15 H2
6/161/205, E2, Ø21.5mm, ET -37, VSH
1400/1400 kg - 20/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -105, VSH
1485/2000 kg - 20/40 km/h, Silver RAL9006
Akojant
3430/3300 kg - 25/40 km/h, Silver RAL9006
Jantsa
Rim 13 x 15
6/161/205, A2, Ø21.5mm, ET -37, VSH
2800/2350 kg - 40/50 km/h, Silver RAL9006
10/176/225, A3, Ø27mm, ET -15, VSH
4450/3750 kg - 25/40 km/h, Silver RAL9006
Diverse
Rim 10 LB x 15 H2
6/117.4/152.4, Ø17.5mm, ET -35
1800 kg - 40 km/h, White
6/161/205, E2, Ø21.5mm, ET 0
2670 kg - 40 km/h, Silver RAL9006
Rim 8 LB x 15 H2
5/94/140, A1, Ø18.5mm, ET +30
1350 kg - 40 km/h, Silver RAL9006
Rim 7 LB x 15 H2
5/93/140, A1, Ø18.5mm, ET +16
1200 kg - 16 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -85
1800 kg - 40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET +80
500 kg - 10 km/h, Silver RAL9006
Rim 6 LB x 15 H2
10/93/140, Ø15mm, ET +20, VSH
800 kg - 20 km/h, Silver RAL9006
Rim 12 LB x 15 H2
10/93/140, Ø15mm, ET -70
2000 kg - 30 km/h, Silver RAL9006
Starco
Rim 9.00 x 15.3 H2
2515 kg - 40 km/h, Silver RAL9006
5/101.4/140, A1, Ø18.5mm, ET 0
2430 kg - 40 km/h, Silver RAL9006
Rim 11 x 16
6/161/205, A2, Ø21.5mm, ET 0
3550/1600 kg - 40/80 km/h, Silver RAL9006
Manual offer price